know the size
- 1. Select an existing ring that fits the desired finger.
- 2. Measure the internal diameter of the ring in mm.
- 3. Select the diameter below to determine your ring size.
All Collections
Discover our rings collection to find the latest addition to your jewellery box. From crown, heart and flower rings adorned with clear crystals to simple beaded and wishbone styles, our rings for women collection has it all. Refine your style with a sterling silver, 14k gold-plated, 14k rose gold-plated or 14k gold ring.
Yellow Gold
Rose. GOld
White Gold
| Gross Weight | 7.901 gm |
| Net Weight | 7.183 gm |
| Diamond Weight | 2.225 ct / 246 |
| Stone Weight | 2.326 gm / 2 |
| Total | ₹1,51,768.14 |
| GST (@ 3%) | ₹4,553.04 |
| Final Amount | ₹1,56,321.18 |
Please Note: The figures provided above are an initial estimate. Final pricing is subject to slight variations at the time of billing to reflect the precise weight and current market value of the stones.
| Product UPC Code | UPC4003 |
| Product Display Name | CP4003 |
| Product HSN Code | 7113 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Enjoy free shipping on all orders
Pay with Multiple Credit Cards
Open and detailed price breakup
Enjoy our premium support
Please enter your registered email address to receive an email to reset your password
₹130.00
₹50.00
₹130.00
Add gift wrap
Order note
Its with round diamonds,fancy cut diamonds and semi-precious stones.Its a elegent piece for a bride.
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Semi Precious |
It a very trendy and specially made for the future generation.
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round and Fancy Cuts |
It a very simple haram for a UP coming women.Looks very elegant .It has some fancy cut diamonds in it.
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Semi Precious |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round and Fancy Cuts |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round Diamonds |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round and Fancy Cuts |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round and Fancy Cuts |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold, Diamond & Semi Precious |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold, Diamond & Semi Precious |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold, Diamond & Semi Precious |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
know the size
Size chart
At Mishka Jewelry, we want your jewelry to fit flawlessly. Use our size guide to ensure the perfect match for rings, bracelets, and necklaces.
| INTERNAL DIAMETER (MM) | US | US | EU |
|---|---|---|---|
| 13.6 | E | 2.75 | 42 |
| 14.0 | F | 3.25 | 44 |
| 14.4 | G | 3.75 | 45 |
| 14.9 | H | 4.25 | 46.5 |
| 15.1 | I | 4.5 | 47 |
| 15.5 | J | 5 | 48.5 |
| 15.9 | K | 5.5 | 50 |
| 16.3 | l | 6 | 51 |
Applied Filters
Enter your email address to be notified if the product becomes available again.
write a review
Your email address will not be published. Required fields are marked *
Your rating *