know the size
- 1. Select an existing ring that fits the desired finger.
- 2. Measure the internal diameter of the ring in mm.
- 3. Select the diameter below to determine your ring size.
Enjoy free shipping on all orders
Pay with Multiple Credit Cards
Open and detailed price breakup
Enjoy our premium support
Founded in 2024, MISHKA by TKJ, a family owned & operated business has become a house-hold name all over the Coimbatore as well as cities all over the country.
For those that rather the full immersion of the in store experience we welcome your company and look forward to meeting you face to face. Being located in the diamond district, known to be the largest diamond market.
Based in the heart of Coimbatore, MISHKA has some of the most competitively priced in the market. It is our goal to deliver the authentic jewellery to our clients.
Discover our handcrafted jewelry collection designed to elevate your style. Enjoy
exclusive deals and limited-time offers—your moment to shine is now!
Mishka's Anniversary Sale
Summer Sale
Tamil New Year Sale
New Season Essentials
Please enter your registered email address to receive an email to reset your password
₹130.00
₹50.00
₹130.00
Add gift wrap
Order note
Its with round diamonds,fancy cut diamonds and semi-precious stones.Its a elegent piece for a bride.
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Semi Precious |
It a very trendy and specially made for the future generation.
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round and Fancy Cuts |
It a very simple haram for a UP coming women.Looks very elegant .It has some fancy cut diamonds in it.
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Semi Precious |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round and Fancy Cuts |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round Diamonds |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round and Fancy Cuts |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round and Fancy Cuts |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Round |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold, Diamond & Semi Precious |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold, Diamond & Semi Precious |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold, Diamond & Semi Precious |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
Yellow Gold
Rose Gold
White Gold
| Product HSN Code | 7113 |
| Purity | 916 |
| Metal Type | 18kt Gold |
| Jewel Color | Yellow E-F |
| Jewel Clarity | VVS |
| Jewel Stone | Gold & Diamond |
know the size
Size chart
At Mishka Jewelry, we want your jewelry to fit flawlessly. Use our size guide to ensure the perfect match for rings, bracelets, and necklaces.
| INTERNAL DIAMETER (MM) | US | US | EU |
|---|---|---|---|
| 13.6 | E | 2.75 | 42 |
| 14.0 | F | 3.25 | 44 |
| 14.4 | G | 3.75 | 45 |
| 14.9 | H | 4.25 | 46.5 |
| 15.1 | I | 4.5 | 47 |
| 15.5 | J | 5 | 48.5 |
| 15.9 | K | 5.5 | 50 |
| 16.3 | l | 6 | 51 |
Enter your email address to be notified if the product becomes available again.